2018 Tournament- STANDARD  
 
Powered by Turbo Tourney 2018
HOME REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Alabama 37 4 1 1 0 0
Arizona 88 61 22 17 12 3
Arkansas 34 3 2 0 0 0
Auburn 83 44 7 0 0 0
AzSt/Syr 30 3 1 0 0 0
Bucknell 1 0 0 0 0 0
Buffalo 5 1 0 0 0 0
Butler 59 10 2 0 0 0
Cal St Full 0 0 0 0 0 0
Charleston 10 1 0 0 0 0
Cincinnati 93 80 65 10 4 1
Clemson 51 28 2 1 1 0
Creighton 53 0 0 0 0 0
Davidson 10 1 0 0 0 0
Duke 93 86 36 28 18 13
Florida 73 28 6 0 0 0
Florida St 35 2 0 0 0 0
Georgia St 0 0 0 0 0 0
Gonzaga 93 80 50 24 3 1
Houston 68 6 1 0 0 0
Iona 0 0 0 0 0 0
Kansas 91 86 78 20 10 5
Kansas St 40 2 0 0 0 0
Kentucky 83 30 7 6 1 0
Lipscomb 1 0 0 0 0 0
LIU/Rad 0 0 0 0 0 0
Loyola Chi 39 10 2 0 0 0
Marshall 9 1 0 0 0 0
Miami FL 54 15 5 0 0 0
Michigan 91 84 44 25 9 4
Michigan St 92 87 55 42 19 14
Missouri 58 8 1 0 0 0
Montana 2 0 0 0 0 0
Murray St 21 5 0 0 0 0
N Carolina 92 90 47 28 7 2
NC State 48 5 3 0 0 0
NCC/TxSo 0 0 0 0 0 0
Nevada 50 4 3 0 0 0
New Mex St 42 20 2 1 0 0
Ohio St 75 12 2 0 0 0
Oklahoma 29 4 0 0 0 0
Penn 2 1 1 1 0 0
Providence 51 1 0 0 0 0
Purdue 93 80 65 11 3 2
Rhode Island 64 3 0 0 0 0
S Dakota St 18 1 0 0 0 0
San Diego St 25 3 1 1 0 0
Seton Hall 45 1 0 0 0 0
SFA 10 3 0 0 0 0
StBon/UCLA 20 4 0 0 0 0
TCU 63 3 1 0 0 0
Tennessee 88 67 13 2 0 0
Texas 43 9 4 0 0 0
Texas AM 42 2 0 0 0 0
Texas Tech 83 58 18 3 1 1
UMBC 0 0 0 0 0 0
UNC Green 0 0 0 0 0 0
Villanova 93 89 82 76 41 25
Virginia 93 91 64 58 51 20
Virgnia Tech 56 0 0 0 0 0
W Virginia 72 40 5 1 0 0
Wichita St 84 47 5 1 0 0
Wright St 5 1 1 0 0 0
Xavier 93 83 40 15 6 2

Page: 1 of 1:   

Last Updated On: 4/2/2018 at 9:00 PM