2016 Tournament-STANDARD  
 
Powered by Turbo Tourney 2016
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Arizona 60 25 8 0 0 0
Austin Peay 0 0 0 0 0 0
Baylor 60 26 7 2 0 0
Buffalo 4 2 0 0 0 0
Butler 50 1 1 1 0 0
Cal St Baker 1 0 0 0 0 0
California 56 31 5 3 1 0
Chattanooga 11 2 0 0 0 0
Cincinnati 30 3 0 0 0 0
Colorado 19 0 0 0 0 0
Connecticut 53 1 0 0 0 0
Dayton 37 1 1 0 0 0
Duke 69 43 22 8 4 2
FGC/FD 0 0 0 0 0 0
Fresno St 4 1 0 0 0 0
Gonzaga 40 16 0 0 0 0
Green Bay 0 0 0 0 0 0
Hampton 0 0 0 0 0 0
Hawaii 16 2 0 0 0 0
HC/Sou 0 0 0 0 0 0
Indiana 61 16 7 5 1 0
Iona 13 2 0 0 0 0
Iowa 44 5 2 0 0 0
Iowa St 59 29 5 1 0 0
Kansas 72 71 63 53 38 17
Kentucky 69 53 15 9 4 2
Little Rock 17 7 0 0 0 0
Maryland 65 37 4 2 0 0
Miami FL 68 42 18 2 0 0
Mic/Tul 12 1 0 0 0 0
Michigan St 71 69 64 48 38 23
Mid Tenn 1 0 0 0 0 0
N Carolina 72 70 49 40 19 13
N Iowa 29 9 0 0 0 0
Notre Dame 60 17 4 2 0 0
Oklahoma 71 67 51 33 12 6
Oregon 72 62 40 19 9 3
Oregon St 29 3 1 0 0 0
Pittsburgh 25 2 1 0 0 0
Providence 45 1 0 0 0 0
Purdue 55 34 5 1 0 0
S Dakota St 7 2 0 0 0 0
Seton Hall 32 14 1 1 1 0
SF Austin 8 5 0 0 0 0
St Josephs 42 7 2 0 0 0
Stony Brook 3 1 0 0 0 0
Syracuse 35 2 2 1 1 1
Temple 28 2 1 0 0 0
Texas 43 10 3 0 0 0
Texas AM 72 53 16 8 2 1
Texas Tech 22 0 0 0 0 0
UNC Ashe 0 0 0 0 0 0
UNC Wilm 3 1 1 1 0 0
USC 27 1 1 1 0 0
Utah 68 41 4 3 0 0
Van/WSt 12 3 1 0 0 0
VCU 43 2 1 1 0 0
Villanova 72 65 42 12 6 1
Virginia 72 71 61 16 7 3
W Virginia 64 49 27 5 0 0
Weber St 0 0 0 0 0 0
Wisconsin 47 17 7 1 0 0
Xavier 72 53 33 9 1 0
Yale 12 2 0 0 0 0

Page: 1 of 1: