2012 Tournament- STANDARD  
 
Powered by Turbo Tourney 2012
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Alabama 21 2 1 0 0 0
Baylor 54 44 25 5 4 2
Belmont 9 3 0 0 0 0
BYU/Iona 0 0 0 0 0 0
Cal/USF 14 4 1 0 0 0
Cincinnati 41 8 1 0 0 0
Colorado 16 4 0 0 0 0
Colorado St 4 0 0 0 0 0
Connecticut 36 1 1 0 0 0
Creighton 37 3 3 0 0 0
Davidson 4 1 1 0 0 0
Detroit 2 2 2 0 0 0
Duke 58 55 31 7 1 0
Florida 42 5 2 0 0 0
Florida St 55 46 18 10 3 0
Georgetown 49 34 8 3 2 0
Gonzaga 33 6 3 1 0 0
Harvard 8 4 0 0 0 0
Indiana 51 31 3 1 1 0
Iowa St 22 0 0 0 0 0
Kansas 56 50 43 23 14 4
Kansas St 39 11 3 0 0 0
Kentucky 58 57 53 44 31 19
Lamar/Ver 0 0 0 0 0 0
Lehigh 0 0 0 0 0 0
LIU Brooklyn 0 0 0 0 0 0
Long Beach 17 4 0 0 0 0
Louisville 54 40 13 2 1 0
Loyola, MD 0 0 0 0 0 0
Marquette 58 37 9 4 1 1
Memphis 35 5 1 0 0 0
Michigan 54 35 2 1 0 0
Michigan St 58 50 39 22 12 10
Missouri 58 53 45 29 7 6
Montana 10 1 0 0 0 0
Msv/Wky 0 0 0 0 0 0
Murray St 54 21 2 1 0 0
N Carolina 58 53 50 31 19 8
N Carolina St 28 9 0 0 0 0
New Mex St 7 2 0 0 0 0
New Mexico 41 13 3 0 0 0
Norfolk St 0 0 0 0 0 0
Notre Dame 33 1 0 0 0 0
Ohio 4 1 0 0 0 0
Ohio St 58 52 36 25 13 6
Purdue 25 2 0 0 0 0
S Dakota St 4 0 0 0 0 0
San Diego St 30 12 1 0 0 0
St Bonaven 3 1 0 0 0 0
St Louis 23 3 1 0 0 0
St Marys 33 4 4 0 0 0
Sthern Miss 19 2 0 0 0 0
Syracuse 57 45 30 15 7 2
Temple 44 18 1 0 0 0
Texas 17 3 0 0 0 0
UNC Ashe 1 0 0 0 0 0
UNLV 42 10 2 0 0 0
Vanderbilt 50 32 19 5 0 0
VCU 16 6 0 0 0 0
Virginia 16 0 0 0 0 0
W Virginia 25 0 0 0 0 0
Wichita St 42 19 1 1 0 0
Wisconsin 48 21 6 2 0 0
Xavier 25 2 0 0 0 0

Page: 1 of 1: