2019 Tournament- STANDARD  
 
Powered by Turbo Tourney 2019
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Abilene Chr 1 0 0 0 0 0
ASU/STJ 21 6 1 1 0 0
Auburn 80 41 5 2 1 1
Baylor 39 2 1 0 0 0
BEL/TEM 37 10 0 0 0 0
Bradley 0 0 0 0 0 0
Buffalo 81 34 12 1 0 0
Cincinnati 76 8 4 0 0 0
Colgate 2 0 0 0 0 0
Duke 102 100 95 73 58 39
FDU/PVA 0 0 0 0 0 0
Florida 34 3 1 0 0 0
Florida St 86 63 11 8 0 0
Gard Webb 0 0 0 0 0 0
Georgia St 4 3 1 1 0 0
Gonzaga 102 95 82 64 27 16
Houston 98 75 27 5 3 2
Iona 0 0 0 0 0 0
Iowa 26 3 1 1 0 0
Iowa St 77 18 3 0 0 0
Kansas 96 49 5 2 1 1
Kansas St 67 31 5 0 0 0
Kentucky 101 91 65 20 14 5
Liberty 32 1 0 0 0 0
Louisville 70 6 0 0 0 0
LSU 92 67 11 3 2 0
Marquette 55 20 3 1 0 0
Maryland 65 22 5 1 0 0
Michigan 100 82 52 16 2 1
Michigan St 102 93 85 23 10 7
Minnesota 32 3 1 0 0 0
Miss St 70 13 0 0 0 0
Montana 2 0 0 0 0 0
Murray St 47 13 1 1 0 0
N Carolina 102 96 90 71 47 18
N Kentucky 3 0 0 0 0 0
NCC/NDS 0 0 0 0 0 0
Nevada 68 17 7 1 0 0
New Mex St 22 11 0 0 0 0
Northeastern 6 1 0 0 0 0
Ohio St 25 6 0 0 0 0
Oklahoma 48 2 1 1 0 0
Old Dominion 6 1 0 0 0 0
Ole Miss 54 0 0 0 0 0
Oregon 58 34 4 1 1 1
Purdue 96 60 19 8 2 0
Saint Louis 6 2 0 0 0 0
Saint Marys 25 5 1 0 0 0
Seton Hall 35 3 2 0 0 0
Syracuse 63 5 3 1 0 0
Tennessee 100 91 67 32 11 2
Texas Tech 99 62 29 7 1 0
UC Irvine 35 12 0 0 0 0
UCF 53 2 0 0 0 0
Utah St 61 2 0 0 0 0
VA Tech 96 86 7 2 2 0
VCU 49 0 0 0 0 0
Vermont 16 6 1 1 0 0
Villanova 77 36 10 5 2 1
Virginia 102 100 90 53 20 8
Washington 41 4 2 1 0 0
Wisconsin 44 25 2 1 0 0
Wofford 67 8 4 0 0 0
Yale 10 3 0 0 0 0

Page: 1 of 1: